The 8th Annual Sights & Sounds of Echocardiography
Session 1: Basics of Echocardiography: Review for Boards
Left Ventricular Systolic Function | Muhamed Saric, MD |
Right Ventricle | Farooq Chaudhry, MD |
Comprehensive Hemodynamics by Doppler Echocardiography | Itzhak Kronzon, MD |
Diastolic Function | Daniel Spevack, MD |
Stress Echocardiography: Theory and Practice | Farooq Chaudhry, MD |
Myocardial Mechanics | Gila Perk, MD |
Session 2: Myocardial, Pericardial Disease
Constrictive Pericarditis | Bijoy Khandheria, MD |
Hypertrophic Cardiomyopathy: State of the Art Multimodality Guidelines | A. Jamil Tajik, MD |
Left Ventricular Non Compaction Syndrome | Bijoy Khandheria, MD |
Case Studies: Pericardial Tamponade | Smadar Kort, MD |
Case Studies: Variants of HCM | A. Jamil Tajik, MD |
Case Studies: Left Ventricular Non Compaction | Fernade Peters, MD |
Athlete Heart: Diagnostic Criteria – Guidelines Revisited | Roberto Lang, MD |
Session 3: Left Ventricular Dysfunction
Classification of Cardiomyopathy: 2014 | Jagat Narula, MD |
Epidemic of Heart Failure with Preserved Ejection Fraction: 2014 | Vinay Thohan, MD |
LVADs: An Echocardiographic Perspective | Vinay Thohan, MD |
CRT Echocardiography Case Studies: Responder | Muhamed Saric, MD |
Session 4: Case Studies I: Doppler Strips, M-Mode, ACHD, MS/MR
Case Studies: Doppler Strips | Daniel Spevack, MD |
M-Mode Echocardiography: Is It Still Alive? | Itzhak Kronzon, MD |
Infective Endocarditis | Fernade Peters, MD |
MS & MR Board Review Cases | Daniel Spevack, MD |
Session 5: Case Studies II: Aorta, Systemic Illness, IHD
Aortic Dissection, Aortic Ulcer, Intramural Hematoma | Smadar Kort, MD |
Systemic Disease and the Heart | Steven Goldstein, MD |
Right Heart Pathologies: RV Dysplasia, Ebstein, RV Infarction | Muhamed Saric, MD |
Stress Echocardiography | Farooq Chaudhry, MD |
Case Studies: Infective Endocarditis. Vegetation, Abscess, Mitral Aortic Intervalvular Fibrosa, Fistula | Steven Goldstein, MD |
Session 6: Gerbode, MI, Congenital VSD, Prosthetic Valves & ASD
Gerbode | Itzhak Kronzon, MD |
A Very Unusual MI | Itzhak Kronzon, MD |
Congenital VSD | Muhamed Saric, MD |
Prosthetic Valve Endocarditis | Gila Perk, MD |
Primum ASD & Sinus Venosus ASD | Muhamed Saric, MD |
Session 7: Structural Heart Disease I
New Guidelines for Mitral Regurgitation: Operating on Asymptomatic Patients | A. Jamil Tajik, MD |
Imaging the Mitral Valve | Roberto Lang, MD |
Percutaneous Interventions of the Mitral Valve: State of the Art | Suhail Allaqaband, MD |
Percutaneous Mitral Valve Repair | Neil Weissman, MD |
Imaging Functional and Ischemic Mitral Regurgitation | Roberto Lang, MD |
Session 8: Structural Heart Disease II
Aortic Valve Stenosis | Bijoy Khandheria, MD |
Asymptomatic Severe AS: New Valve Guidelines | Steven Goldstein, MD |
Low Gradient, Low Output AS, Low Gradient, Normal EF AS | Itzhak Kronzon, MD |
Prevention of Aortic Stenosis: Is This a Fantasy? | A. Jamil Tajik, MD |
TAVR: State of the Art 2014 | Itzhak Kronzon, MD |
Session 9: Structural Heart Disease III
Imaging the Tricuspid Valve | Roberto Lang, MD |
Imaging the Right Ventricle | Smadar Kort, MD |
LA Appendage Occluders | Bijoy Khandheria, MD |
Case Studies With Management Issues | Steven Goldstein, MD |
Session 10: 3D Imaging
3D Imaging: How To Get Started | Gila Perk, MD |
3D Imaging Case | Gila Perk, MD |
3D Echo & Fusion Imaging to Guide Transcatheter Procedures | Itzhak Kronzon, MD |
3D TEE | Itzhak Kronzon, MD |
Session 11: IAC Accreditation
IAC accreditation: Why? Do, Don’t, Simplify | Beverly Gorman, RDCS |
IAC Accreditation: Everything You Wanted To Know | Beverly Gorman, RDCS |
Session 12: Sonographer Session I
Off Axis Imaging: When, How | Christopher Kramer, RDCS |
Right Heart Study | Laura Johnson, RDCS |
Read With Me | Matt Umland, RDCS |
Speckle Tracking 101 | Matt Umland, RDCS |
Session 13: Sonographer Session II
Role of Echocardiography in New Transcatherter Procedures For Valvular Heart Disease | Anna Hamza, RDCS |
Most Challenging Cases | Laura Johnson, RDCS |
CRT Echocardiography Cases | Christopher Kramer, RDCS |
CRT Optimization | Matt Umland, RDCS |
Reviews
There are no reviews yet.