SCBT-MR 38th Annual Course
Session 1: Lung Cancer Screening and Thoracic Imaging
Lung Cancer Screening: Current Status | Erasmus-J |
Detecting Lung Nodules: Challenges and Solutions | Rubin-G |
LungRADs: Basics | Munden-R |
Evaluation of Lung Cancer Response: Current Practice and Advances | Erasmus-J |
Pulmonary Non-Tuberculous Mycobacterial Infection | McAdams-P |
Imaging Evaluation of Congenital Lung Lesions in Children | Frush-D |
Session 1 Panel Discussion |
Session 2: Improving Your Practice
Re-Engineering Radiology to Optimize Value Innovation | Chang-P |
Radiology in a Value Based World | Rofsky-N |
Radiation Safety: The Current State | Frush-D |
A Primer in Radiology Marketing | Munden-R |
Session 2 Panel Discussion |
Session 3: Prostate Cancer and Pelvic Imaging
Debate: “Prostate MR: Do We Really Need to Use an Endorectal Coil?” | Bashir-M~Weinreb-J |
Challenging Cases on Multiparametric MRI of the Prostate | Macura-K |
Rare Anorectal Neoplasms | Mortele-K |
Adnexal Incidentalomas | Ascher-S |
Ovarian Cancer: 2015 Update | Prasad-S |
Pelvic Floor MR Imaging | Futterer-J |
Session 3 Panel Discussion |
Session 4: Cardiovascular MR & CT
Contrast Enhanced MRA of Pulmonary Embolus | Reeder-S |
Contrast Enhanced MRA Revisited: The Case for Slowing Down the Contrast | Maki-J |
Arterial Spin Labeling in Body MRI | Rofsky-N |
Coronary CT Angiography: Which Lesions are Significant? | Rubin-G |
Thoracic Aorta Imaging and Planning Images | Foley-D |
Wide-Detector Axial CT Aortography for TAVR: Impact on Image Quality, Iodine Dose, and Radiation Dose | Shuman-W |
MDCT of Mesenteric Ischemia | Platt-J |
Session 4 Panel Discussion |
Session 5: Genitourinary Imaging and Contrast
Debate: “Should There Be Any Contraindication to Giving Iodine or Gadolinium Based Contrast Agents?” | Davenport-M~Mitchell-D |
What’s New in Renal Mass Evaluation: How to Manage Renal Masses Detected at Non-Contrast CT | Silverman-S |
Role of Imaging in Renal Masses: To Treat or Not to Treat | Pedrosa-I |
Leiomyoma vs. Leiomyosarcoma: Role of MRI | Ascher-S |
4D Flow MRI in the Abdomen | Reeder-S |
Reduced Iodine Dose Abdomen CTA: Role of kV/keV and CM Concentration | Sahani-D |
Session 5 Panel Discussion |
Session 6: Novel Hepatobiliary Pancreas Imaging
Debate: DECT “Should My Practice Invest in a Dual-Energy CT Scanner?” | DeCecco-C~Morgan-D~Hardie-A |
Hepatocellular Adenomas: Genetics %26 Imaging | Prasad-S |
Quantitative Biomarkers of Hepatic Iron Overload | Reeder-S |
Imaging of Pancreatic Neuroendocrine Tumors DECT, MRI, PET, Nuclear | Tamm-E |
Updated Imaging for Novel Pancreatic Cancer Therapy | Morgan-D |
Session 7: Musculoskeletal Imaging: MR
Unknown Case Interpretation Panel | Platt-J |
Optimizing MR Workflow | Kamel-I |
Musculoskeletal MRI Technical Considerations | Gold-G |
Potential Solutions for Effective Safety Screening Prior to MRI | Pedrosa-I |
MRI of the Wrist – Ligaments | Amrami-K |
Sports Related Imaging of the Shoulder | Bleakney-R |
Imaging Exertional Leg Pain with MRI | Amrami-K |
Session 8: Abdominal Oncology
Nodal Staging: Pointers for Detection and Characterization | Harisinghani-M |
Pancreas Cysts and Cancer: What is the Relationship? | Paulson-E |
CT Colonography: Challenges and Solutions | McFarland-E |
Abdominal Emergencies in the Oncology Patient | Gore-R |
Dual Energy CT in Oncology: What’s New | DeCecco-C |
Oncologic Percutaneous Intervention: 2015 Update | Nghiem-H |
Radiogenomics in Body CT/MR | Li-K |
Session 8 Panel Discussion |
Session 9: Thoracic and Cardiovascular Imaging Workshops
Interstitial Lung Disease: Case-Based Review | McAdams-P |
CT Imaging of Blunt and Penetrating Vascular Trauma | Foley-D |
Incidentalomas on Chest CT: Update | Munden-R |
Peripheral CTA: Upper and Lower Extremity Techniques and Tips | Raptopoulos-V |
Session 10: Practice Improvements Workshops
Managing CT and MRI Utilization In An Era of Precertification | Seltzer-S |
How to Use the ACR Recommendations for Incidental Findings | Berland-L |
The Sunshine Law: Staying on the Right Side of Your Relationships with Industry | Seltzer-S |
Session 11: Abdomen I Workshops
Abdominal Dual Energy CT | Morgan-D |
Abdominal Diffusion Weighted MR | Miller-F |
Abdominal DECT: How to Integrate Into Your Practice | Tamm-E |
Session 12: Dose Reduction and New Concepts Workshops
Recent Advances in CT Radiation Dose Reduction Techniques | Kanal-K~Shuman-W |
How to Introduce Iterative Reconstruction Techniques In a Busy Multivendor CT Practice | Sahani-D |
New Theories and Concepts That Will Improve Oncologic Imaging (ALPHA) | Haaga-J |
Session 13: Abdomen II – Liver, Gallbladder and Pancreas Workshops
MR Elastography of Case Review | Venkatesh-S |
Correlative Imaging of Gallbladder Diseases | Nghiem-H |
Imaging the Patient Following Pancreatic Surgery | Paulson-E |
Session 14: Tumor Workshops
Tumor Response Assessment in Adults: Clinical Trials | Siegel-M |
Response Evaluation Beyond RECIST | Becker-H |
Interesting Cases – Multidisciplinary Pancreas Tumor Board | Francis-I |
Pseudotumors in the Musculoskeletal System | Steinbach-L |
Session 15: Prostate and CT Colonography Workshops
Improving Interpretive Skills for CT Colonography | Yee-J |
Multiparametric Prostate MRI | Kundra-V~Macura-K |
CT Colonography Clinical Case Review | McFarland-E |
Session 16: Don’t Let This Happen To You: Case Review
Don’t Let this Happen to You – Case 01 | Gold-G |
Don’t Let this Happen to You – Case 02 | Kamel-I |
Don’t Let this Happen to You – Case 03 | Davenport-M |
Don’t Let this Happen to You – Case 04 | Foley-D |
Don’t Let this Happen to You – Case 05 | Platt-J |
Don’t Let this Happen to You – Case 06 | Jones-E |
Don’t Let this Happen to You – Case 07 | Thoeni-R |
Don’t Let this Happen to You – Case 08 | Surabhi-V |
Don’t Let this Happen to You – Case 09 | Roth-C |
Session 17: Image Interpretation Team Competition
Unknown Case Interpretation Panel | Joel Platt, MD |
Reviews
There are no reviews yet.