European Association of Cardiovascular Imaging
About the EACVI
Our mission is to promote excellence in clinical diagnosis, research, technical development, and education in cardiovascular imaging.
Who we are
The European Association of Cardiovascular Imaging (EACVI), a registered branch of the ESC, is the world-leading network of Cardiovascular Imaging (CVI) experts, welcoming over 8 000 CVI professionals including cardiologists, sonographers, nurses, basic scientists and allied professionals.
Access the EACVI Constitution
What we do
The EACVI is a unified community gathering four imaging modalities under one entity (Echocardiography, Cardiovascular Magnetic Resonance, Nuclear Cardiology and Cardiac Computed Tomography). The Association is committed to maintaining high standards of professional excellence by:
- Providing innovative and qualitative tools for continuous medical education
- Helping to improve the standardisation of CVI practice in Europe
- Developing studies, research and clinical practices in CVI
- Supporting knowledge sharing
- Disseminating and encouraging the use of the EACVI recommendations all over the world
Transthoracic echocardiography
EACVI – TTE Tutorials | ||
---|---|---|
EACVI – TTE Tutorials – 01 How to set-up the echo machine | €8,00 | Access |
EACVI – TTE Tutorials – 02 Standard transthoracic 2D echocardiography | €8,00 | Access |
EACVI – TTE Tutorials – 03 Standard transthoracic Doppler echocardiography | €8,00 | Access |
EACVI – TTE Tutorials – 04 Acquire 3D by standard TTE | €8,00 | Access |
EACVI – TTE Tutorials – 05 Basic ultrasound carotid examination | €8,00 | Access |
EACVI – TTE Tutorials – 06 Assess a patient with a previous heart transplant | €8,00 | Access |
EACVI – TTE Tutorials – 07 Assess diastolic function and diastolic dysfunction | €8,00 | Access |
EACVI – TTE Tutorials – 08 How to assess primary tricuspid regurgitation | €8,00 | Access |
EACVI – TTE Tutorials – 09 How to assess secondary tricuspid regurgitation | €8,00 | Access |
EACVI – TTE Tutorials – 10 How to assess pulmonary regurgitation | €8,00 | Access |
EACVI – TTE Tutorials – 11 How to assess aortic regurgitation | €8,00 | Access |
EACVI – TTE Tutorials – 12 How to assess primary mitral regurgitation | €8,00 | Access |
EACVI – TTE Tutorials – 13 How to assess secondary mitral regurgitation | €8,00 | Access |
EACVI – TTE Tutorials – 14 How to assess subvalvular stenosis | €8,00 | Access |
EACVI – TTE Tutorials – 15 How to assess aortic stenosis | €8,00 | Access |
EACVI – TTE Tutorials – 16 How to assess mitral stenosis | €8,00 | Access |
EACVI – TTE Tutorials – 17 How to assess tricuspid stenosis | €8,00 | Access |
EACVI – TTE Tutorials – 18 How to assess pulmonary stenosis | €8,00 | Access |
EACVI – TTE Tutorials – 19 How to assess left ventricular systolic dysfunction | €8,00 | Access |
EACVI – TTE Tutorials – 20 How to assess prothestic valves | €8,00 | Access |
EACVI – TTE Tutorials – 21 How to assess multivalvular disease | €8,00 | Access |
EACVI – TTE Tutorials – 22 How to assess cardiomyopathies | €8,00 | Access |
EACVI – TTE Tutorials – 23 Stress echo on patient with ischaemic heart disease | €8,00 | Access |
EACVI – TTE Tutorials – 24 How to assess deformation imaging | €8,00 | Access |
EACVI – TTE Tutorials – 25 How to assess endocarditis by transthoracic echo | €8,00 | Access |
EACVI – TTE Tutorials – 26 How to assess atrial-septal defect | €8,00 | Access |
EACVI – TTE Tutorials – 27 How to assess critically ill patients | €8,00 | Access |
EACVI – TTE Tutorials – 28 Right ventricle and pulmonary hypertension | €8,00 | Access |
EACVI – TTE Tutorials – 29 How to assess cardiac amyloïdosis | €8,00 | Access |
EACVI – TTE Tutorials – 30 How to access connective tissue disease | €8,00 | Access |
EACVI – TTE Tutorials – 31 Assess aorta in a patient with aortic dissection | €8,00 | Access |
Transoesophageal echocardiography
EACVI – TOE Tutorials | ||
---|---|---|
EACVI – TOE Tutorials – 01 How to perform a 2D transoesophageal echocardiography | €8,00 | Access |
EACVI – TOE Tutorials – 02 How to assess a patient during a MitraClip procedure | €8,00 | Access |
EACVI – TOE Tutorials – 03 Assess a patient during a mitral balloon valvuloplasty | €8,00 | Access |
EACVI – TOE Tutorials – 04 Assess a patient with primary mitral regurgitation | €8,00 | Access |
EACVI – TOE Tutorials – 05 How to assess a patient at the intensive care unit | €8,00 | Access |
EACVI – TOE Tutorials – 06 Assess a patient during an interventional TAVI procedure | €8,00 | Access |
EACVI – TOE Tutorials – 07 How to access a patient with aortic valve stenosis | €8,00 | Access |
EACVI – TOE Tutorials – 08 Patient with a suspicion of cardiac source of embolism | €8,00 | Access |
EACVI – TOE Tutorials – 09 How to assess a patient with aortic dissection | €8,00 | Access |
EACVI – TOE Tutorials – 10 Aortic valve regurgitation and possibility of repair | €8,00 | Access |
EACVI – TOE Tutorials – 11 How to perform a TOE in Congenital heart disease | €8,00 | Access |
EACVI – TOE Tutorials – 12 How to perform a 3D TOE | €8,00 | Access |
EACVI – TOE Tutorials – 13 How to assess a patient with endocarditis | €8,00 | Access |
EACVI – TOE Tutorials – 14 Prosthetic valve dysfunction | €8,00 | Access |
EACVI – TOE Tutorials – 15 How to assess a patient during mitral valve surgery | €8,00 | Access |
EACVI – TOE Tutorials – 16 Patient with Aortic dilatation and bicuspid aortic valve | €8,00 | Access |
Reviews
There are no reviews yet.